Budget

Date: 1/1/02 - 6/30/02
Category Description Actual Budget Difference
INCOME
 
    Bond Interest 1,275.00 4,800.00 -3,525.00
    General Offering 5,500.00 18,000.00 -12,500.00
    Cash Offering 867.5 1,500.00 -632.5
    TOTAL General Offering 6,367.50 19,500.00 -13,132.50
    Interest Inc 118.57 240 -121.43
    Maintenance Reimbursement 1,250.00 1,500.00 -250
 
TOTAL INCOME 9,011.07 26,040.00 -17,028.93
 
EXPENSES
 
    Admin 0 210 210
   Copier 0 300 300
   Equipment & Repair 612.48 150 -462.48
   Insurance 0 1,998.00 1,998.00
    Office Supplies 482.55 750 267.45
   Postage 34 204 170
    Telephone 347.5 660 312.5
    TOTAL Admin 1,476.53 4,272.00 2,795.47
    Dining 1,550.80 1,800.00 249.2
    I-O Jrny 0 150 150
    Christian Education 0 300 300
    Community Ministries 0 300 300
    Conference 150 300 150
    Outreach 4,149.15 6,000.00 1,850.85
    Pastoral Care 0 150 150
    Worship 130.27 600 469.73
    TOTAL I-O Jrny 4,429.42 7,800.00 3,370.58
    Misc 98.69 600 501.31
    Missions&Relationships 990 1,950.00 960
    Property Management 3,500.00 2,100.00 -1,400.00
    Rent 3,200.00 4,800.00 1,600.00
    Special Event 0 2,400.00 2,400.00
    Staffing 2,502.71 2,400.00 -102.71
    Pastor Salary 22,999.99 30,000.00 7,000.01
    Pastor Search 1,827.00 2,550.00 723
    TOTAL Staffing 27,329.70 34,950.00 7,620.30
    Subscriptions 0 168 168
       
TOTAL EXPENSES 42,575.14 60,840.00 18,264.86
 
OVERALL TOTAL -33,564.07 -34,800.00 1,235.93